Apejuwe
ọja Awọn ẹya ara ẹrọ
- Pure ese igbi wu
- Atilẹyin aṣayan fun WIFI/GPRS
- Iṣiṣẹ MPPT adari to 98%
- Iyan-itumọ ti ni MPPT/PWM 30-60A oludari
- DC ibere ati ki o laifọwọyi okunfa iṣẹ
- Iyan monomono ara-ibẹrẹ
- Apẹrẹ ti o munadoko fun jijẹ iṣẹ batiri
- Adijositabulu gbigba agbara lọwọlọwọ
- Adijositabulu mains gbigba agbara ara-ibẹrẹ, laifọwọyi tun foliteji
- Aṣayan asiwaju-acid batiri / awọn awoṣe iru batiri litiumu
Finifini Technical Parameters
Foliteji igbewọle: 220V
Ijade agbara: 1200W
Batiri folti: 12V
Agbara PV ti o pọju: 800W
Iwọn ọja: 345 * 254 * 105mm
paramita | UD1512AP |
---|---|
AC Input Foliteji | 220VAC |
AC Input Foliteji Range | 185-264VAC± 3V (Ipo Soke) |
AC Igbohunsafẹfẹ Input | 50 / 60Hz ± 5% |
AC wu Power | 1500VA 1200W |
AC o wu Foliteji | Kanna bi input foliteji |
AC o wu Igbohunsafẹfẹ | 50Hz tabi 60Hz ± 1% |
Batiri Ipo wu Waveform | Ikun isan mimo |
Batiri Iru | Batiri acid acid itagbangba tabi batiri litiumu |
batiri Foliteji | 12VDC |
Lilefoofo Gba agbara Voltage | 13.7VDC |
Max PV Input Power | 12V: 800W 24V: 1600W |
PV Input Foliteji Ibiti | 12V: PWM 15-50V 24V: PWM 30-105V |
Gbigba agbara lọwọlọwọ PV | 60A |
AC Ngba agbara lọwọlọwọ | 29A |
Akoko Gbigbe | ≤10ms (Ipo UPS) / ≤250ms (ipo INV) |
Batiri Peak Ratio | (MAX) 3:1 |
Awọn iṣẹ Idaabobo | Idaabobo labẹ foliteji igbewọle, aabo apọju iwọn titẹ sii, idabobo apọju iwọnjade, aabo iwọn otutu, aabo iyipo kukuru, aabo apọju, Idaabobo agbara DC yiyipada aabo polarity |
Ifihan Ipo | Awọn ifihan: titẹ sii AC, foliteji batiri, foliteji PV, lọwọlọwọ PV, foliteji AC, lọwọlọwọ fifuye, foliteji o wu, igbohunsafẹfẹ iṣelọpọ |
Ibeere Ohun | Beep gbigbọn |
Awọn ọna otutu | -10 ℃ si 90 ℃ |
Ibi otutu | -15 ℃ si 50 ℃ |
ojulumo ọriniinitutu | 0% -90% ko si condensation |
Ìwọ̀n Ẹ̀rọ (L×W×H) | 345 × 254 × 95mm |
UD1512AP 1200W Pa-Grid Solar Inverter